Información del servidor
General Information | |
---|---|
Server Version | Season6 ep3 |
Experience | 100x |
Drop | 50% |
Master Experience | 25x |
Reset Limit | 500 |
Points per Reset | 400 |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Vip | |
Item Luck | x% | x% |
Items +10, +11, +12 | 90-70% + Luck | 100-80% + Luck |
Items +13, +14, +15 | 60-40% + Luck | 70-50% + Luck |
Wings Level 1 | 70% + Luck | 80% + Luck |
Wings Level 2 | 50% | 60% |
Wings Level 3 | 30% | 40% |
Wings Level 4 | x% | x% |
Cape of Lord Mix | x% | x% |
Socket Weapon Mix | x% | x% |
Fragment of Horn Mix | 40% | 50% |
Broken Horn Mix | 50% | 60% |
Horn of Fenrir Mix | 30% | 40% |
Feather of Condor | 35% | 45% |
Ancient Hero's Soul | x% | x% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 100% | EXP% + 105% | |||
3 Players | EXP% + 105% | EXP% + 110% | |||
4 Players | EXP% + 110% | EXP% + 115% | |||
5 Players | EXP% + 115% | EXP% + 120% |
Commands
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/pkclear | Clear killer status |
/post [message] | Sends a message to the whole server. |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/re [on/off] | Enable / disable requests in-game. |